1910 Census: Market Street by Address 1
| 1910 | 1910 | |||||
| 211: 1910 | John Lewis 28 Single Black Roomer Illinois | |||||
| Dan Haney 55 Single Black Roomer Alabama | ||||||
| Robert Hickman 38 Single Black Roomer Tennessee | ||||||
| John Jones 28 Single Black Roomer Illinois | ||||||
| Nancy Jordan 24 Married Black Roomer Illinois | ||||||
| Henry O Smith 45 Single Black Roomer Kentucky | ||||||
| Lena Thomas 32 Single Black Tennessee | ||||||
| 215: 1910 | Lilly Brown 27 Married Black Wife Louisiana | |||||
| 217: 1910 | Joe Carlino 30 Single White Boarder Italy | |||||
| Joe Corso 24 Single White Boarder Italy | ||||||
| Jasper Corso 27 Single White Boarder Italy | ||||||
| Nick Galassi 26 Single White Boarder Italy | ||||||
| Natale Palazzotte Male 38 Married White Italy | ||||||
| Franscensca Palazzotte 31 Married White Wife Italy | ||||||
| Josephine Palazzotte 11 White Daughter Italy | ||||||
| Frank Palazzotte 10 White Son Italy | ||||||
| Annie Palazzotte 0 White Daughter Illinois | ||||||
| Domenica Palazzotto 24 Married White Boarder Italy | ||||||
| Mariano Palazzotto Male 33 Married White Boarder Italy | ||||||
| George Coaps 39 Married White Italy | 218: 1910 | |||||
| Mary Coaps 36 Married White Wife Italy | ||||||
| Joe Coaps 14 White Son Italy | ||||||
| 219: 1910 | George Brown 28 Married Black DC | |||||
| John Brown 18 Single Black Brother DC | ||||||
| Chas Kokoskie Male 44 Single White Boarder 1866 Russia | ||||||
| Mike Mehalonskie 23 Single White Boarder Russia | ||||||
| Adam Mickels 32 Single White Boarder Russia | ||||||
| Vicarlo Mikstovish Male 26 Single White Boarder Russia | ||||||
| John Ross 41 Single White Boarder 1869 Russia | ||||||
| Peter Skorupski 30 Single White Boarder Russia | ||||||
| Carl Unavitel 50 Married White 1860 Russia | ||||||
| Annie Unavitel 36 Married White Wife Russia | ||||||
| Alex Unavitel 13 White Son Russia | ||||||
| Verna Unavitel 10 White Daughter Russia | ||||||
| Henry Unavitel 4 White Son Illinois | ||||||
| Hellen Unavitel 0 White Daughter 1910 Illinois | ||||||
| Anton Unitas 36 Single White Boarder Russia | ||||||
| 223: 1910 | Jasoph Bunpkamp Male 32 Married White Illinois | |||||
| Louise Bunpkamp 34 Married White Wife Canada | ||||||
| Eliza Bunpkamp 9 White Daughter Illinois | ||||||
| Bunpkamp7 White Son Illinois | ||||||
| Rose Bunpkamp 2 White Daughter Illinois | ||||||
| Cora Bunpkamp 0 White Daughter Illinois | ||||||
| 231: 1910 | John A Price 59 Married White New York | |||||
| Barbara Price 54 Married White Wife Illinois | ||||||
| Caroline Price 12 White Daughter Illinois | ||||||
| Evelyn Price 8 White Daughter Illinois | ||||||
| 236: across from 235 | 235: across from 236 | |||||
| 235: 1910 | Joeseph Smitts 28 Married White Russia | |||||
| Agnes Smitts 24 Married White Wife Russia | ||||||
| Alex Smitts 4 White Son Illinois | ||||||
| Walter Ladue 34 Single White Boarder Russia | ||||||
| Louis Luttz 29 Single White Boarder Russia | ||||||
| Pete Baozeosky 26 Single White Boarder Russia | ||||||
| 237: 1910 | John Koetsar 47 Married White 1863 Russia | |||||
| Mary Koetsar 40 Married White Wife 1870 Russia | ||||||
| Joeseph Koetsar 17 White Son Russia | ||||||
| Rosa Koetsar 16 White Daughter Russia | ||||||
| Dana Koetsar 11 White Daughter Illinois | ||||||
| Pava Koetsar Female 7 White Daughter Illinois | ||||||
| Stanish Koetsar 3 White Son Illinois | ||||||
| Anton Reuquis 37 Single White Boarder Russia | ||||||
| Mike Greugus 30 Single White Boarder Russia, | ||||||
| Joeseph Gregitius 29 Single White Boarder Russia | ||||||
| Stanig Grouolovsky 28 Single White Boarder Russia | ||||||
| Mary Tomeshitus 31 Single White Boarder Russia | ||||||
| 239: 1910 | Stanley Nasouski 37 Married WhiteRussia | |||||
| Annie Nasouski 35 Married White Wife Russia | ||||||
| Sam Josephavitz 35 Married White Russia | ||||||
| Annie Josephavitz 38 Married White Wife Russia | ||||||
| Alex Schwartz 16 White Stepson Illinois | ||||||
| John Schwartz 14 White Stepson Ohio | ||||||
| Annie Josephavitz 8 White Daughter Illinois | ||||||
| George Josephavitz 6 White Son Illinois | ||||||
| Martha Josephavitz 5 White Daughter Illinois | ||||||
| Emma Josephavitz 3 White Daughter Illinois | ||||||
| 241: 1910 | Joe Litkus 32 Married White Russia | |||||
| Raeillia Litkus Female 32 Married White Wife Russia | ||||||
| Nellie Litkus 5 White Daughter England | ||||||
| Joe Litkus 2 White Son Illinois | ||||||
| Anton Geen 37 Single White Boarder Russia | ||||||
| 245: 1910 | George Nazarine 29 Married White Italy | |||||
| Mary B Nazarine 31 Married White Wife Italy | ||||||
| Anton 3 White Son Pennsylvania | ||||||
| Lake | Lake | |||||
| 301: 1910 | John Strobach 56 Married White 1854 Illinois | |||||
| Francis Strobach 53 Married White Wife Illinois | ||||||
| George Strobach 25 Single White Son Illinois | ||||||
| Fred Strobach 23 Single White Son Illinois | ||||||
| 303: 1910 | Marks Malay 64 Married White New York | |||||
| Mary Malay 65 Married White Wife Ireland | ||||||
| 312: across from 305, 307 | ||||||
| Sam Bostield 31 Married White Russia | 312: 1910 | 307: 1910 | Sophia Cooper Mrs Female 50 WidowedWhite 1860Sweden | |||
| Mary Bostield 30 Married White Wife Russia | Alfred Cooper 21 Single White Son Illinois | |||||
| George Bostield 3 White Son Illinois | Mabel V Cooper 16 White Daughter Illinois | |||||
| Annie Bostield 2 White Daughter Illinois | Frank Vallet 37 Married White Boarder Wisconsin | |||||
| Hadam Bostick Male 20 Single White Boarder Russia | Maimie Vallet 28 Married White Boarder Illinois | |||||
| Andrew Delkns 22 Single White Boarder Russia | ||||||
| 316: across from 309, 313 | ||||||
| Joseph Borona 40 Married White 1870 Italy Italy Italy | 316: 1910 | 309: 1910 | Joseph Steichler 39 Married White Germany | |||
| Jennie Borona 22 Married White Wife Italy | Teckla Steichler Female 39 Married White Wife Germany | |||||
| Annie Borona 6 White Daughter Illinois | Amelia Steichler 16 White Daughter Illinois | |||||
| Joe Borona 3 White Son Illinois | Nora Steichler 14 White Daughter Illinois | |||||
| Jim Dipoleane 21 Single White Boarder Italy | 313: 1910 | Charles Sackman 64 Married White 1846 New York | ||||
| Pete Santa 29 Single White Boarder Italy | Elizabeth Sackman 55 Married White Wife 1855 Illinois | |||||
| Agal Santa 17 White Boarder Italy Italy Italy | Fred Sackman 34 Single White Son Illinois | |||||
| Carrie Sackman 23 Single White Daughter Illinois | ||||||
| Leo Sackman 19 Single White Son Illinois | ||||||
| Roy Sackman 15 White Son Illinois New York Illinois | ||||||
| 320: across from 313, 319 | ||||||
| Frank Toningan 53 Married White Illinois | 320: 1910 | 319: 1910 | Mrs. Louisa Mehan Female 51 Married White Illinois | |||
| Mary Toningan 51 Married White Wife Massachusetts | Violet Mehan 23 Single White Daughter Illinois | |||||
| Loretta Toningan 19 Single White Daughter Illinois | ||||||
| Alice Toningan 16 White Daughter Illinois | ||||||
| Gertrude Toningan 17 White Daughter Illinois | ||||||
| Gertrude Toningan 17 White Daughter Illinois | ||||||
| Herman Toningan 8 White Son Illinois | ||||||
| 325: 1910 | Ovis Stang 30 Married White Illinois | |||||
| Edith Stang 28 Married White Wife Germany | ||||||
| Ralph Stang 7 White Son Illinois | ||||||
| Lister Stang 2 White Son Illinois | ||||||
| Hattie Schlieker 22 Single White Boarder Wisconsin | ||||||
| 329: 1910 | Anton Brakus 31 Married White Russia | |||||
| Catharine Brakus 28 Married White Wife Russia | ||||||
| Joe Brakus 33 Married White Brother Russia | ||||||
| Anton Brakus 6 White Daughter Russia | ||||||
| Katrina Brakus 4 White Daughter Russia | ||||||
| Frank Brakus 3 White Son Russia | ||||||
| Brunis Brakus Male 1 White Son Russia | ||||||
| Belvedere | Belvedere | |||||
| 402: across from 401 | ||||||
| Anton Jocobitus 24 Single White Boarder Russia Lithuania | 402: 1910 | |||||
| William Jocobitus 30 Single White Boarder Russia Lithuania | ||||||
| John Masites 33 Married White Boarder Russia Lithuania | ||||||
| Joe Noleocus 42 Married White Boarder Russia | ||||||
| Carl Racwski 26 Single White Boarder Russia Lithuania | ||||||
| Joe Reukis 30 Single White Boarder Russia Lithuania | ||||||
| William Stevcauch 31 Single White Boarder Russia Lithuania | ||||||
| Adam *Skelkus 34 Married White Russia | ||||||
| Catherine *Skelkus 24 Married White Wife Russia Lithuania | ||||||
| Walter *Skelkus 3 White Son Russia | ||||||
| Picaleta *Skelkus Female 3 White Daughter Russia | ||||||
| Walter Wicouski 36 Single White Boarder Russia Lithuania | ||||||
| 404: across from 403, 405 | ||||||
| John Gadanski Male 43 Married White Russia | 404: 1910 | |||||
| Anna Gadanski 35 Married White Wife Russia | ||||||
| John Gadanski 16 White Son Illinois | ||||||
| Annie Gadanski 14 White Daughter Illinois | ||||||
| Stella Gadanski 8 White Daughter Illinois | ||||||
| Tuffela Gadanski Female 3 White Daughter Illinois | ||||||
| Louis Zegar 28 Single White Servant Russia | ||||||
| 406: across from 409 | 409: across from 406 | |||||
| Albert Meyers 33 Married White Russia | 406: 1910 | 409- 1910 | Joseph Tonnigan 59 Married White 1851Wisconsin | |||
| Elizabeth Meyers 29 Married White Wife Russia | Gertrude Tonnigan 59 Married White Wife Illinois | |||||
| Martha Meyers 7 White Daughter Illinois | Francis Tonnigan 20 Single White Daughter Illinois | |||||
| Albert Meyers 4 White Son Illinois | Emmaly Tonnigan Female 16 White Daughter Illinois | |||||
| Pete Youseavich 24 Single White Boarder Russia Lithuania | Henry Tonnigan 12 White Son Illinois | |||||
| Blod Gourah Male 21 Single White Boarder Russia | ||||||
| 410: across from 409 | ||||||
| George Laconus 26 Single White Boarder Russia | 410: 1910 | |||||
| Joe Robcush 20 Single White Boarder Russia | ||||||
| William Takor 49 Married White Russia | ||||||
| Anna Takor 40 Married White Wife Russia | ||||||
| Beatrice Takor 10 White Daughter Illinois | ||||||
| Katie Takor 5 White Daughter Illinois | ||||||
| George Uzsics 35 Single White Boarder Russia | ||||||
| 413: across from empty lot south of 410 | ||||||
| 413: 1910 | John Groomer 31 Married White Russia | |||||
| Lizzie Groomer 32 Married White Wife Russia | ||||||
| Anton Potritons 33 Single White Boarder Russia | ||||||
| Stanley Skarlubus 37 Married White Russia | ||||||
| Mary Skarlubus Female 34 MarriedWhite Wife Russia | ||||||
| Josephine Skarlubus 14 White Daughter Russia | ||||||
| Stanley Skarlubus 10 White Son Russia | ||||||
| Joe Skarlubus 8 White Son Illinois | ||||||
| Mary Skarlubus 6 White Daughter Illinois | ||||||
| Bernice Skarlubus 4 White Daughter Illinois | ||||||
| Peter Skarlubus 0 White Son 1910 Illinois | ||||||
| Stanley Wineneski 28 Single White Boarder Russia | ||||||
| Jacob Wineneski 31 Single White Boarder Russia | ||||||
| 415: across from empty lot south of 410 | ||||||
| 415: 1910 | John Michael 53 Married White Russia | |||||
| Rosa Michael 38 Married White Wife Russia | ||||||
| Peter Michael 15 White Son Russia | ||||||
| John Michael 13 White Son Russia | ||||||
| Charlie Michael 10 White Son Russia | ||||||
| Stanley Locust 29 Single White Boarder : Russia, Immigrated to US: | ||||||
| Frank Rashkus 36 Single White Boarder Russia | ||||||
| Mick Dana 33 Married White Italy | 422: 1910 | |||||
| Orsa Dana Female 31 Married White Wife Italy | ||||||
| Gusta Dana Female 11 White Daughter Italy 1910 | ||||||
| Ringentena Dana Female 8 White Daughter Italy | ||||||
| John Dana 5 White Son Italy | ||||||
| 421: 1910 | Frank Schwery 43 Married White Illinois | |||||
| Anna Schwery 34 Married White Wife Illinois | ||||||
| Gertrude Schwery 12 White Daughter Illinois | ||||||
| Fred Schwery 16 White Son Illinois | ||||||
| 424: across from empty lot south of 421 | ||||||
| John Govan 38 Married White Russia | 424: 1910 | |||||
| Anna Govan 33 Married White Wife Russia | ||||||
| John Govan 7 White Son Illinois | ||||||
| Anna Govan 6 White Daughter Illinois | ||||||
| George Govan 4 White Son Illinois | ||||||
| Albert Govan 3 White Son Illinois | ||||||
| George Dickes 19 Single White Boarder Russia | ||||||
| Mike Waters 24 Single White Boarder Russia | ||||||
| George Yonkers 34 Single White Boarder Russia | ||||||
| 426: across from empty lot south of 421 | ||||||
| John Glovan 40 Married White 1870 Austria | 426: 1910 | |||||
| Mary Glovan 42 Married White Wife 1868 Austria | ||||||
| 428: across from empty lot south of 421 | ||||||
| Mike Nezo 29 Married White Italy | 428: 1910 | |||||
| Josephine Nezo 34 Married White Wife Italy | ||||||
| Anton Nezo 6 White Son Italy | ||||||
| Ham Nezo Male 28 Single White Boarder Italy | ||||||
| 425: 1910 | Stanley Ritzkis 30 Married White Russia | |||||
| Mary Ritzkis 24 Married White Wife Russia | ||||||
| Annie Ritzkis 0 White Daughter 1910 Illinois | ||||||
| Anton Dogella 22 Single White Boarder Russia | ||||||
| John Getzwal 29 Single White Boarder Russia | ||||||
| Joe Pletnick 26 Single White Boarder Russia | ||||||
| 432: across from 431 | 431: across from 432 | |||||
| Aharon Ahanasian Male 28 Married White Boarder Turkey | 432: 1910 | 431: 1910 | Valentine Dabut Male 41 Married White Boarder 1869 Austria | |||
| Melguin Ahanasian Male 22 Single White Boarder Turkey | Anton Jeronick 21 Single White Boarder Austria | |||||
| Murat Artinian Male 30 Single White Boarder Turkey | Frank Kosic 34 Married White Austria | |||||
| Harry Arzumonian 38 Married White Boarder Turkey | Jennie Kosic 30 Married White Wife Austria | |||||
| Rochadooria Arzumonian Male 25 Married White Boarder Turkey | Frank Kosic 3 White Son Illinois | |||||
| Ohonus Arzumonian Male 25 Married White Boarder Turkey | Mary Kosic 1 White Daughter Illinois | |||||
| Benjaman Bedrosian 24 Married White Boarder Turkey | Martin Koutzler 34 Single White Boarder Austria | |||||
| Soman Bedrosian Male 26 Married White Boarder Turkey | Valentine Resloznie Male 27 Single White Boarder Austria | |||||
| Rubin Bedrosian Male 28 Married White Boarder Turkey | Frank Rosman 27 Single White Boarder Austria | |||||
| Ohan Bulrosian Male 38 Widowed White Boarder Turkey | Toney Rosnic Male 26 Married White Boarder Austria | |||||
| Kiagan Garriabedian Male 22 Single White Boarder Turkey | Jenne Rosnic Female 21 Married White Boarder Austria | |||||
| Harry Kekorian 32 Married White Boarder Turkey | Frank Rosnic 24 Single White Boarder Austria | |||||
| Avadis Magerditian Male 28 Married White Boarder Turkey | John Vilgour 30 Single White Boarder Austria | |||||
| Balduser Menosian Male 27 Married White Boarder Turkey | ||||||
| Mikale Ogosian Male 25 Married White Boarder Turkey | ||||||
| Sarkis Mooradian Male 36 Widowed White Turkey | ||||||
| Nishon Negorosian Male 22 Married White Boarder Turkey | ||||||
| Balduser Ogosian Male 22 Married White Boarder Turkey | ||||||
| Ohon Ogosian Male 50 Married White Boarder 1860 Turkey | ||||||
| Kosar Oksusian Male 22 Married White Boarder Turkey | ||||||
| Hagop Oksusian Male 28 Married White Boarder Turkey | ||||||
| Asadoor Yeghoian Male 34 Single White Boarder Turkey | ||||||
| Liberty | Liberty | |||||
| 502: across from 501, 503 | 501: across from 502 | |||||
| J George Stang 79 Widowed White Germany | 502: 1910 | 501: 1910 | John Mesec 43 Married White Austria | |||
| Margaret Stang 43 Single White Daughter Germany | Francis Mesec 35 Married White Wife Austria | |||||
| George Stang 32 Single White Son Illinois | Francis Mesec 9 White Daughter Austria | |||||
| Theresa Mesec 9 White Daughter Austria | ||||||
| Frank Mesec 5 White Son Austria | ||||||
| Mat Warsic 31 Single White Boarder Austria | ||||||
| 503: across from 502 | ||||||
| 503: 1910 | George Brous 33 Married White Russia | |||||
| Augusta Brous 26 Married White Wife : Russia | ||||||
| Eda Brous 5 White Daughter Illinois | ||||||
| George Brous 1 White Son Illinois | ||||||
| Andrew Steickman 24 Married White Russia | ||||||
| Bertha Steickman 25 Married White Wife | ||||||
| 507: across from empty lot south of 502 | ||||||
| 507: 1910 | Jake Koyae 26 Married White Austria | |||||
| Francis Koyae 23 Married White Wife Austria | ||||||
| John Koyae 0 White Son Illinois | ||||||
| John Kueler 24 Married White Austria | ||||||
| Mary Kueler 20 Married White Wife Austria | ||||||
| Frank Merlat 27 Single White Boarder Austria | ||||||
| Frank Oblack 43 Married White Austria | ||||||
| Johana Oblack 39 Married White Wife Austria | ||||||
| Antonia Oblack 14 White Daughter Austria | ||||||
| Peter Oblack 5 White Son Illinois | ||||||
| 513: across from empty lot south of 508 | ||||||
| 513: 1910 | Michael Ruta 45 Married White : 1865 Russia, | |||||
| Annia Ruta 31 Married White Wife Russia, | ||||||
| Joe Ruta 13 White Son Russia | ||||||
| John Ruta 12 White Son Illinois | ||||||
| Julian Ruta 10 White Daughter : Illinois | ||||||
| Stanley Ruta 8 White Son Illinois | ||||||
| Annie Ruta 4 White Daughter Illinois | ||||||
| Ellis Ruta Male 2 White Son Illinois | ||||||
| Paul Kowlis 73 Married White Boarder Russia | ||||||
| Nicholas Kunzr 44 Single White Boarder Russia | ||||||
| 518: across from empty lot south of 508 | ||||||
| 515: 1910 | Charles Lavenias 21 Single White Boarder Russia | |||||
| Stanley Mecoliuis 35 Married White Russia | ||||||
| Annie Mecoliuis 40 Married White Wife Russia | ||||||
| Annie Mecoliuis 16 White Daughter Illinois | ||||||
| John Mecoliuis 15 White Son Illinois | ||||||
| Dominic Mecoliuis 12 White Son Illinois | ||||||
| Alice Mecoliuis 8 White Daughter Illinois | ||||||
| Thomas Mecoliuis 6 White Son Illinois | ||||||
| Peter Qunouias 22 Single White Boarder Russia | ||||||
| 518: across from 519 | 519: across from 518 | |||||
| John Coenet 51 Married White Pennsylvania | 518: 1910 | 519: 1910 | John Allea 31 Single White Boarder Turkey | |||
| Marey Coenet Female 47 Married White Wife 1863 Illinois | Hussa Cossa Male 27 Single White Boarder Turkey | |||||
| Margaret Coenet 17 White Daughter Illinois | John Darns 50 Single White Boarder 1860 Turkey | |||||
| John Coenet 15 White Son Illinois | Allie Eba Male 44 Single White Boarder 1866 Turkey | |||||
| John Hassa 25 Single White Turkey | ||||||
| Ebri Horna Male 35 Single White Boarder Turkey | ||||||
| John Hussa 28 Single White Boarder Turkey | ||||||
| Holsma Joish Male 24 Single White Boarder Turkey | ||||||
| Marna Olsma Male 29 Single White Boarder Turkey | ||||||
| John Tavic 23 Single White Boarder Turkey | ||||||
| Tono Bago Male 44 Single White Boarder Turkey | ||||||
| 522: across from 521 | 521: across from 522 | |||||
| William Hatton 49 Married White England | 522: 1910 | 521: 1910 | John Scherakus 29 Single White Boarder Russia | |||
| Annie Hatton 47 Married White Wife England | Joe Sckoluskus 29 Single White Boarder Russia | |||||
| Charles Hatton 26 Single White Son England | George Vankus 23 Single White Boarder Russia | |||||
| Thomas G Hatton 25 Single White Son England | John Yocubitus 33 Married White Russia | |||||
| Beatrice Hatton 21 Single White Daughter England | Agnus Yocubitus 30 Married White Wife Russia | |||||
| Albert Hatton 19 Single White Son Massachusetts | Anton Macutskus 24 Single White Boarder Russia | |||||
| Alice Hatton 17 White Daughter Illinois | Frank Moetscus 27 Single White Boarder Russia | |||||
| Ethel Hatton 15 White Daughter Illinois | Mike Moetscus 34 Single White Boarder Russia | |||||
| Florence Hatton 13 White Daughter Illinois | ||||||
| Emily Hatton 10 White Daughter Illinois | ||||||
| Daisy Hatton 8 White Daughter Illinois | ||||||
| Harry Hatton 6 White Son Illinois | ||||||
| Lester Hatton 4 White Son Illinois | ||||||
| Lester Gillen 20 Single White Boarder Illinois | ||||||
| 524: across from 523 | 523: across from 524 | |||||
| John Delkno 24 Single White Boarder Russia | 524: 1910 | 523: 1910 | Joeseph Lingavich 37 Married White Russia | |||
| John Dickezatis 25 Married White Russia | Mary Lingavich 28 Married White Wife Russia | |||||
| Bertha Dickezatis 21 Married White Wife Ohio | Brona Lingavich Male 0 White Son Illinois | |||||
| John Dickezatis 0 White Son 1910 Illinois | Anton Bernitus 39 Married White Boarder Russia | |||||
| George Geoeuns 21 Single White Boarder Russia | Andrew Greblowski 55 Single White Boarder Russia | |||||
| Paul Loritus 20 White Boarder Russia | ||||||
| Pete Loritus 23 Married White Boarder Russia | ||||||
| Chas Lubin Male 22 White Boarder Russia | ||||||
| John Malishix 28 Single White Boarder Russia | ||||||
| John Maxconi 21 Single White Boarder Russia | ||||||
| Kosper Polokitne Male 22 Single White Boarder Russia | ||||||
| Ben Ponsketus 40 White Boarder Russia | ||||||
| Paul Rachemus 20 White Boarder Russia | ||||||
| Mary Vingelth 80 Single White Boarder Russia | ||||||
| Peter Yoeoboski 50 Married White Russia | ||||||
| Anna Yoeoboski 34 Married White Wife Russia | ||||||
| James Yoeoboski 17 White Son Russia | ||||||
| Ella Yoeoboski 0 White Daughter Illinois | ||||||
| 526: across from empty lot south of 523 | ||||||
| Andrew Jackson 47 Married Black Tennessee | 526: 1910 | |||||
| Sallie Jackson 38 Married Black Wife Kentucky | ||||||
| Dunkins Male 22 Single Black Boarder Kentucky | ||||||
| Charles Lee 32 Single Black Boarder Missouri | ||||||
| Zack Simmors Male 32 Single Black Boarder Georgia | ||||||
| Ed Stevenson 28 Single Black Boarder North Carolina | ||||||
| Louis White Male 41 Single Black Boarder North Carolina | ||||||
| 530: across from empty lot south of 523 | ||||||
| Andrew Maslow 48 Married White 1862 Hungary | 530: 1910 | |||||
| Julia Maslow 40 Married White Wife Hungary | ||||||
| Jacob Marrini 23 Single White Boarder Hungary | ||||||
| Anton Marrini 19 Single White Boarder Hungary | ||||||
| Andrew Maslow 48 Married White 1862 Hungary | ||||||
| Julia Maslow 40 Married White Wife Hungary | ||||||
| Joe Maslow 19 Single White Son Hungary | ||||||
| Andrew Maslow 16 White Son Hungary | ||||||
| Steve Maslow 14 White Son Hungary | ||||||
| John Maslow 12 White Son Hungary | ||||||
| Mary Maslow 6 White Daughter Hungary | ||||||
| Anton Sanick 28 Single White Boarder Hungary | ||||||
| George Yuntik 31 Single White Boarder Hungary | ||||||
| 532: across from empty lot south of 523 | ||||||
| Ignate Gerjala Male 31 Married White Austria | 532: 1910 | |||||
| Usapha Gerjala Female 26 Married White Wife Austria | ||||||
| John Gerjala 26 Single White Brother Austria | ||||||
| Mary Gerjala 2 White Daughter Illinois | ||||||
| Ignuts Gerjala Male 1 White Son Illinois | ||||||
| Paul Buah 26 Single White Boarder Austria | ||||||
| Andrew Kaetneger 38 Single White Boarder Austria | ||||||
| Anton Marini 30 Single White Boarder Austria | ||||||
| John Marini 32 Single White Boarder Austria | ||||||
| Ignots Marini Male 27 Single White Boarder Austria | ||||||
| John Pustaverh 28 Single White Boarder Austria | ||||||
| McKinley | McKinley | |||||
| Louis Ekhart 28 Married White Austria | 600: 1910 | |||||
| Maggie Ekhart 26 Married White Wife Austria | ||||||
| John Klementick 25 Single White Boarder Austria | ||||||
| Jack Magost 27 Single White Boarder Austria | ||||||
| Anton Mogich 28 Single White Boarder Austria | ||||||
| Frank Polatich 19 Single White Boarder Austria | ||||||
| John Sakoshek 22 Single White Boarder Austria | ||||||
| Frank Sednicka 26 Single White Boarder Austria | ||||||
| Peter Yerip 19 Single White Boarder Austria | ||||||
| 610: across from 609 | ||||||
| Tom Korsek 21 Single White Boarder Russia | 610: (622?) 1910 | |||||
| Joseph Androsuf 40 Single White Boarder Russia | ||||||
| Mike Hardenzeperchook 28 Single White Boarder Russia | ||||||
| Frank Miklin, 30, Boarder, single Austria, | ||||||
| Nick Neidich 22 Married White Boarder Russia | ||||||
| Nick Neidich 22 Married White Boarder Russia | ||||||
| George Raster 24 Married White Boarder Russia | ||||||
| Jacob Dobnicker 22 Single White Boarder Austria | ||||||
| Rudolph Klemenich 20 Single White Boarder Austria | ||||||
| Peter Koosher 34 Married White Boarder Austria | ||||||
| John Scoff 35 Married White Austria | ||||||
| Frances Scoff 29 Married White Wife Austria | ||||||
| John Scoff 9 White Son Austria | ||||||
| Frances Scoff , 3 White Son Illinois | ||||||
| Andrew Scoff, 0 White Son Illinois | ||||||
| August Tasulavich 30 Married White : Russia mill | ||||||
| Josephine Tasulavich 50 Married White Wife : Russia | ||||||
| Frank Tasulavich 29 Divorced White Son : Russia mill | ||||||
| Bolack Tasulavich Male 19 Single White Son : Russia | ||||||
| Toney Tasulavich 17 White Son : Russia | ||||||
| Annie Tasulavich 9 White Daughter : Russia | ||||||
| Chas Trelopitich 50 Single White Boarder : Russia mill | ||||||
| John Cuntar 29 Married White Austria | ||||||
| Frances Cuntar 23 Married White Wife Austria | ||||||
| Stanley Cuntar 4 White Son Illinois | ||||||
| Eda Cuntar 2 White Daughter Illinois | ||||||
| Frank Cuntar 0 White Son Illinois | ||||||
| 612: across from 611 | 611: across from 612 | |||||
Mike Josefchuk 28 Married White Boarder : Russia |
612: (622?) 1910 | 611: 1910 | Andrew Cinonski 32 Married White Austria | |||
Mike Josefchuk 30 Married White Boarder : Russia |
Frances Cinonski 24 Married White Wife Austria | |||||
Mike Sweston 27 Married White Boarder : Russia |
Mat Konchiez 46 Married White Father-in-law 1864 Austria | |||||
| Peter Anderson 36 Married White : Russia | Helen Konchiez 49 Married White Mother-in-law 1861 Austria | |||||
Mary Anderson 32 Married White Wife : Russia |
Frank Gootdan 30 Married White Austria | |||||
| Toney Anderson 14 White Son : Russia | Mary Gootstan 21 Married White Wife Austria | |||||
| Minnie Anderson 9 White Daughter : Russia | John Gootstan 4 White Son Illinois | |||||
| Beatrice Anderson 4 White Daughter : Illinois | Mary Gootstan 2 White Daughter Illinois | |||||
| Peter Anderson 1 White Son : Illinois | Frank Isanoich 25 Single White Boarder Austria | |||||
| Dominick Moritus 30 Single White Boarder : Russia | Joe Kootzler 26 Married White Austria | |||||
| John Moritus 34 Single White Boarder : Russia | Lena Kootzler 18 Married White Wife Austria | |||||
| Frank Segvose 36 Married White Boarder : Russia | John Rot 60 Married White 1850 Austria | |||||
| Chas Sezora 30 Single White Boarder : Russia | Mary Rot 45 Married White Wife 1865 Austria | |||||
| Mat Volko 29 Married White Boarder : Russia | Frank Mawitz 27 Single White Boarder Austria | |||||
| John Nargorda 27 Single White Boarder Austria | Anton Sendell 30 Married White Austria | |||||
| Jerry Nargorda 28 Single White Boarder Austria | Frances Sendell 23 Married White Wife Austria | |||||
| Frank Torobitz 39 Married White Austria | Merko Sendell Male 0 White Son Illinois | |||||
| Mary Torobitz 38 Married White Wife Austria | John Slovenick 28 Married White Austria | |||||
| Frances Torobitz 10 White Daughter Austria | Kuzeich Slovenick Female 24 Married White Wife Austria | |||||
| Antionete Torobitz 6 White Daughter Austria | John Slovenick 2 White Son Illinois | |||||
| Julia Slovenick 0 White Daughter Illinois | ||||||
| John Petrovich 32 Married White Austria | ||||||
| Zirk Petrovich Female 23 Married White Wife Austria | ||||||
| Pennie Petrovich Female 2 White Daughter Illinois | ||||||
| 611 (620?) rear: 1910 | Louis Bekline 28 Single White Boarder :Austria | |||||
| 611 rear: 1910 | Frank Kerkan 42 Married White Boarder :1868 Austria | |||||
| Pete Onek 47 Single White Boarder :1863 Austria | ||||||
| John Stechustr 19 Single White Boarder : Austria | ||||||
| Frank Zorts 24 Single White Boarder : Austria Immigrated to US:1910 | ||||||
| Joseph Ronnen 42 Married White : 1868 Austria | ||||||
| Frances Ronnen 32 Married White Wife : Austria | ||||||
| Joseph Ronnen 12 White Son : Austria | ||||||
