1900 Census: Market Street by Address
| 1900 | 1900 | |||||
| Nickolas Keller 30 Germany | 212: 1900 | |||||
| Rosa Keller 22 Wife Illinois | ||||||
| Elizebeth Keller 2 Daughter | ||||||
| Marie Keller 0 Daughter | ||||||
| Charles Sackman 29 Illinois | ||||||
| Mamie Sackman 26 Wife Illinois | ||||||
| Florence Sackman 5 Daughter | ||||||
| Lester Sackman 3 Son | ||||||
| Robert Sackman 1 Son | ||||||
| 223: 1900 | Chris H De Young 42 Holland | |||||
| Jane De Young 30 Wife Holland | ||||||
| John De Young 16 Son Wisconsin | ||||||
| Arthur De Young 15 Son Wisconsin | ||||||
| Peter De Young 14 Son Wisconsin | ||||||
| Katie De Young 11 Daughter Wisconsin | ||||||
| Susie De Young 7 Daughter Illinois | ||||||
| Hirman De Young 4 Son Illinois | ||||||
| Harry De Young 1 Son Illinois | ||||||
| William Morstadt 31 Illinois | 226: 1900 | |||||
| Carrie Morstadt 21 Wife Illinois | ||||||
| 231: 1900 | F A Price 49 New York | |||||
| Barbara Price 45 Wife Illinois | ||||||
| Mary Haarbaus 22 Stepdaughter Illinois | ||||||
| George Haarbaus 20 StepsonIllinois | ||||||
| Emiline Haarbaus 18 Stepdaughter Illinois | ||||||
| Henry Haarbaus 13 Stepson Illinois | ||||||
| Caroline Price 2 Daughter Illinois | ||||||
| 235: 1900 | Andrew Haneraken 73 Widowed Germany | |||||
| Edward Mitchell 24 Illinois | ||||||
| Della Mitchell 20 Wife Indiana | ||||||
| Lake | Lake | |||||
| 301: 1900 | John Strowbar 46 Illinois | |||||
| Francis Strowbar 42 Wife Illinois | ||||||
| George Strowbar 15 Son llinois | ||||||
| Fred Strowbar 13 Son Illinois | ||||||
| Lou Minkler 9 Nephew Illinois | ||||||
| 305: 1900 | Anny Olsen 47 Widowed Missouri | |||||
| Evert Olsen 23 Son Kansas | ||||||
| Mary Eader 38 Married Boarder Illinois | ||||||
| Gratie Eader 12 Boarder Illinois | ||||||
| Geo Strachen 35 Single Boarder Scotland | ||||||
| 307: 1900 | Charles Cooper 52 England | |||||
| Sophia Cooper 42 Wife Sweden | ||||||
| Alfred Cooper 11 Son Illinois | ||||||
| Mable Cooper 6 Daughter Illinois | ||||||
| Edgar Giser 34 Single Roomer Germany | ||||||
| Bobb Gottfried 32 Single Roomer Switzerland | ||||||
| 316: across from 309, 313 | 309: across from 316 | |||||
| Mike Mikonen 35 Widowed 3 1865 Russia Russia | 316: 1900 | 309: 1900 | Fredrick Meickler 67 Divorced Father Germany | |||
| Lulu Mikonen 3 Daughter Illinois Russia Finland | Joseph Meickler 30 Germany | |||||
| William Mikonen 1 Son Illinois Russia Finland | Thekla Meickler 30 Wife Germany | |||||
| Gust Sivula 24 2 Finland Finland Finland | Emilia Meickler 6 Daughter Illinois | |||||
| Hilma Sivula 19 Wife 0 2 Finland Finland Finland | Nora Meickler 5 Daughter Illinois | |||||
| William Meickler 2 Son Illinois | ||||||
| 320: across from 313, 319 | ||||||
| Frank Tonigan 45 14 1855 Illinois | 320: 1900 | 313: 1900 | Chas G Gackman 54 New York | |||
| Mary Tonigan 42 Wife 4 14 1858 Massachusetts | Elisibeth Gackman 45 Wife Illinois | |||||
| Loretta Tonigan 10 Daughter Illinois | William Gackman 26 Son Illinois New York Wisconsin | |||||
| Alice M Tonigan 6 Daughter Illinois | Fredrick Gackman 23 Son Illinois | |||||
| Gertrude Tonigan 8 Daughter Illinois | Edward Gackman 20 Son Illinois | |||||
| Gertrude Tonigan 8 Daughter Illinois | Louise Gackman 15 Daughter Illinois | |||||
| Carrie Gackman 13 Daughter Illinois | ||||||
| Leo Gackman 9 Son Illinois | ||||||
| Roy Gackman 5 Son Illinois | ||||||
| 319: 1900 | Philip Wolf 35 8 1865 Germany Germany | |||||
| Mary Wolf 27 Wife 2 8 Iowa | ||||||
| Louise Wolf 5 Daughter Illinois | ||||||
| Philip Wolf 2 Son Illinois | ||||||
| Belvedere | Belvedere | |||||
| Jack Donpolow 30 3 Finland | 402: 1900 | |||||
| Mary Donpolow 31 Wife 2 3 Finland | ||||||
| Alma Donpolow 2 Daughter Pennsylvania | ||||||
| Donpolow 0 Son Illinois Finland Finland | ||||||
| John Grnne 26 4 Finland | ||||||
| Sofie Grnne 29 Wife 1 4 Finland | ||||||
| Viener Grnne 3 Daughter Illinois | ||||||
| Andrew Hill 23 0 Finland 1900 | ||||||
| Josephine Hill 23 Wife 0 0 Finland 1900 | ||||||
| Emil Henrickson 35 6 1865 Finland | 404: 1900 | |||||
| Mary Henrickson 34 Wife 2 6 Finland | ||||||
| Helen Henrickson 6 Daughter South Dakota | ||||||
| Walter Henrickson 4 Son Massachusetts | ||||||
| Fred Mackey 22 Single Brother-in-law Finland | ||||||
| Enock Pattar 23 Single Boarder Finland | ||||||
| 406: across from 409 | ||||||
| Christ Mack 9 Finland | 406: 1900 | 409: 1900 | Joseph Tonigan 50 25 1850 Wisconsin | |||
| Hilda Mack Wife 5 9 Finland | Gertrude Tonigan 45 Wife 6 25 1855 Illinois | |||||
| Hilma Hohel 28 Married Sister-in-law 5 Finland | Lizzie Tonigan 25 Single Daughter Illinois | |||||
| Anard Mack Son Illinois | William Tonigan 22 Son Illinois | |||||
| Edward Mack Son Illinois | Louise Tonigan 17 Daughter Illinois | |||||
| Orhar Mack Son Massachusetts | Francis Tonigan 10 Daughter Illinois | |||||
| Yelmar Mack Son Massachusetts | Emilie Tonigan 7 Daughter Illinois Wisconsin Illinois | |||||
| Hilma Mack Daughter Massachusetts Finland Finland | Henry Tonigan 2 Son Illinois | |||||
| 410: across from 409 | ||||||
| Charles Clattis 34 3 Russia | 410: 1900 | |||||
| Marther Clattis Fe26 Wife 2 3 Russia | ||||||
| Anton Clattis 2 Son Illinois | ||||||
| Charlie Clattis 1 Son Illinois | ||||||
| Annie Sharn 24 Single Boarder Russia | ||||||
| John Sharn 22 Single Boarder Russia | ||||||
| Mike Sharn 39 Single Boarder 1861 Russia | ||||||
| Clarence Stremming 26 Single Boarder Russia | ||||||
| Beiler Rustaki Fe22 Single Boarder Born: 1878 Russia core maker | ||||||
| 413: across from empty lot south of 410 | ||||||
| 413: 1900 | Anton Kruger 38 16 1862 Germany | |||||
| Mary Kruger 37 Wife 4 16 1863 Germany | ||||||
| Mary Kruger 16 Daughter Mar Illinois | ||||||
| Anton Kruger 15 Son Illinois | ||||||
| Bennie Kruger 13 Son Illinois | ||||||
| John Kruger 9 Son Illinois | ||||||
| 415: across from empty lot south of 410 | ||||||
| 415: 1900 | Chris Anderson 36 7 1864 Sweden | |||||
| Anna Anderson 39 Wife 3 7 1861 Norway | ||||||
| Lillian Anderson 6 Daughter Illinois | ||||||
| Oscar Anderson 3 Son Illinois | ||||||
| Edna Anderson 2 Daughter Illinois | ||||||
| 421: 1900 | Hirman Johnson 29 4 Norway | |||||
| Elma Johnson 29 Wife 3 4 Norway | ||||||
| Rosa Johnson 4 Daughter Illinois | ||||||
| Hirman Johnson 3 Son Illinois | ||||||
| Albert Johnson 1 Son Illinois | ||||||
| Bruner 31 Married Boarder 13 Sweden | ||||||
| Frank Schwery 35 7 1865 Illinois | ||||||
| Anna Schwery 26 Wife 2 7 Illinois | ||||||
| Elizabeth Kurtzvack 19 Sister-in-law Illinois | ||||||
| Fredrick Schwery 6 Son Illinois | ||||||
| Gertrude Schwery 3 Daughter Illinois | ||||||
| Nels Sundran 50 Boarder 1850 Sweden Sweden Sweden | ||||||
| Henry Vandevure 45 23 1855 Holland | ||||||
| Jane Vandevure 44 Wife 7 23 1856 Michigan | ||||||
| Alice Vandevure 22 Married Daughter 0 1 Michigan | ||||||
| Henry Vandevure 20 Son Michigan | ||||||
| Peter Vandevure 16 Son Michigan | ||||||
| Nellie Vandevure 14 Daughter Michigan | ||||||
| Ray Vandevure 11 Son Michigan | ||||||
| Kate Vandevure 9 Daughter Michigan | ||||||
| Cornelius Vandevure 6 Son Michigan | ||||||
| 426: across from empty lot south of 421 | ||||||
| Charlie Bustrom 37 Widowed Boarder 1863 Sweden | 426: 1900 | |||||
| Charlie Bustrom 10 Boarder Sweden | ||||||
| Frank Bustrom 9 Boarder Illinois | ||||||
| Andres Verlailus 63 30 1837 Sweden | ||||||
| Louise Verlailus 56 Wife 1 30 1844 Sweden | ||||||
| 428: across from empty lot south of 421 | ||||||
| John Lites 25 Russia | 428: 1900 | |||||
| Annie Lites Wife 5 25 Russia | ||||||
| Delia Lites 12 Daughter Russia | ||||||
| George Lites 10 Son Russia | ||||||
| Joseph Lites 8 Son Illinois | ||||||
| Frank Lites 6 Son Illinois | ||||||
| Julie Lites 2 Daughter Illinois | ||||||
| Sim Sorephilie 25 Single Boarder Russia | ||||||
| Mary Vingalatz 77 Widowed Mother 1 1823 Russia | ||||||
| Annie Schwartz 27 Widowed 4 Russia | ||||||
| Bertha Schwartz 11 Daughter Ohio | ||||||
| Bennie Schwartz 9 Son Ohio | ||||||
| Elick Schwartz 5 Son Illinois | ||||||
| John Schwartz 3 Son Ohio | ||||||
| 432: across from 431 | ||||||
| Charles Raasch 27 Single Boarder Wisconsin | 432: 1900 | 431: 1900 | John Anderson 36 Sweden | |||
| Wick Schultz 31 Single Boarder Germany | Anna Anderson 33 Wife Sweden | |||||
| Joseph Schwartz 75 Switzerland | Louise Anderson 8 Daughter Massachusetts | |||||
| Barbara Schwartz 50 Wife Illinois | Curt Anderson 6 Son Illinois | |||||
| Francis Schwartz 27 Single Daughter Illinois | Hogel Anderson 4 Son Illinois | |||||
| Edward Schwartz 22 Single Son Illinois | ||||||
| Hirman Schwartz 19 Single Son Illinois | ||||||
| Mary Schwartz 18 Single Daughter Illinois | ||||||
| Elisebeth Schwartz 13 Daughter Illinois | ||||||
| Liberty | Liberty | |||||
| 502: across from 501, 503 | 501: across from 502 | |||||
| *Orger Stango 80 Widowed Germany | 502: 1900 | 501: 1900 | Wilhelmina Morstadt 50 Widowed Germany | |||
| Maggie Stango 33 Single Daughter Germany | Francis Morstadt 18 Daughter Illinois | |||||
| George Stango 22 Single Son Illinois | Clara Morstadt 18 Daughter Illinois | |||||
| Alice Morstadt 14 Daughter Illinois | ||||||
| 507: across from empty lot south of 502 | ||||||
| 507: 1900 | Cornelius Dugan 30 6 Ireland | |||||
| Mary Dugan 29 Wife 2 6 Ireland | ||||||
| Mary E Dugan 5 Daughter Illinois | ||||||
| Cathrine Dugan 3 Daughter Illinois | ||||||
| 513: across from empty lot south of 508 | ||||||
| 513: 1900 | Mike Rutar 36 Russia | |||||
| Annie Rutar 23 Wife Russia | ||||||
| Joseph Rutar 3 Son Illinois | ||||||
| John Rutar 1 Son Illinois | ||||||
| Alec Olsen 24 Single Boarder Russia | ||||||
| Thomas Pertrufts Single Boarder Russia | ||||||
| Tony Schmitt 24 Single Boarder Russia 896 | ||||||
| Raphel Reich Single Boarder Russia, Immigrated to US: 1897 laborer | ||||||
| Stanley Agus Single Boarder Russia, Immigrated to US: 1897 laborer | ||||||
| Tony Gapsys Single Boarder Russia | ||||||
| 515: across from empty lot south of 508 | ||||||
| 515: 1900 | Thomas Paidgron 40 Russia | |||||
| Anna Paidgron 41 Wife Russia | ||||||
| Dominick Paidgron Son Illinois | ||||||
| John Paidgron Son Illinois | ||||||
| Aggie Paidgron 0 Daughter Illinois | ||||||
| Anna Paidgron Daughter Illinois | ||||||
| 517: 1900 | Frank Kupsavage 28 Russia | |||||
| Anna Kupsavage 22 Wife Poland | ||||||
| Dominick Norkosky 32 Russia | ||||||
| Florentina Norkosky 23 Wife Poland | ||||||
| John Norkosky 18 Son Mass | ||||||
| Wetold Norkosky 4 Son Illinois | ||||||
| Julia Norkosky 3 Daughter Illinois | ||||||
| Louis Norkosky Son Illinois | ||||||
| Anna Stolkinski 19 Single Boarder Russia | ||||||
| Mike Tunderick Married Boarder Russia | ||||||
| 518: across from 519 | ||||||
| Mamie Suna 37 Married Boarder Illinois | 518 (?): 1900 | 519: 1900 | Frank Jococu 28 Russia | |||
| Lee Suna 41 Married Boarder California | Stella Jococu 20 Wife Russia | |||||
| John Schritely 70 Widowed Born: 1830 Germany | Charlie Jococu 2 Son Illinois | |||||
| Veronica Jococu Daughter Illinois | ||||||
| 521: across from 522 | ||||||
| 521: 1900 | William Hatten 40 18 1860 England | |||||
| Annie Hatten 39 Wife 9 18 1861 England | ||||||
| Charlie Hatten 16 Son England | ||||||
| Thomas Hatten 14 Son England | ||||||
| Beatrice Hatten 12 Daughter England | ||||||
| Albert Hatten 9 Son Mass | ||||||
| Alice Hatten 8 Daughter Illinois | ||||||
| Ethel Hatten 5 Daughter Illinois | ||||||
| Florence Hatten 4 Daughter Illinois | ||||||
| Winefried Hatten 3 Daughter Illinois England England | ||||||
| Emilie Hatten 1 Daughter Illinois England England | ||||||
| 523: across from 524 | ||||||
| 523: 1900 | Joe Chox 29 2 Russia | |||||
| Domiser Chox Fe20 Wife 2 2 Russia | ||||||
| Julia Chox 1 Daughter Illinois | ||||||
| Charlie Chox Son Illinois | ||||||
| Anton Mitscow 32 2 Russia | ||||||
| Mary Mitscow 20 Wife 0 2 Russia | ||||||
| 530: across from empty lot south of 523 | ||||||
| W M Ullery 28 Indiana | 530: 1900 | |||||
| Ethel Ullery 27 Wife Indiana | ||||||
| Chester Hayelet 29 Single Brother-in-law Indiana | ||||||
| Mollie M Ullery 5 Daughter Illinois | ||||||
| Dora Ullery 2 Daughter Indiana | ||||||
| Ullery 0 Daughter 1900 Illinois | ||||||
| 532: across from empty lot south of 523 | ||||||
| Victor Ronkire 27 Finland | 532: 1900 | |||||
| Ginie Ronkire 23 Wife Finland | ||||||
| Woitto Ronkire 3 Daughter Ohio | ||||||
| Hella Ronkire 1 Daughter Illinois | ||||||
| Mary Isaacson 20 Single Daughter -in-law Finland Finland Finland | ||||||
| Victor Alinan 29 Single Boarder Finland | ||||||
| McKinley | McKinley | |||||
| 602: across from 601 | ||||||
| John Amann 27 Germany | 602: 1900 | |||||
| Kate Amann 23 Wife Illinois | ||||||
| Henry Amann 2 Son Illinois | ||||||
| Henry Herver 15 Brother-in-law Illinois | ||||||
| John Herver 22 Single Brother-in-law Illinois | ||||||
| 608: across from empty lot south of 601 | ||||||
| William Falk 35 1865 Sweden | 608: 1900 | |||||
| Anna Falk 31 Wife Sweden | ||||||
| Robert Carlson 34 Single Son-in-law Sweden | ||||||
| Alga Falk 5 Daughter Pennsylvania | ||||||
| 610: across from 609 | ||||||
| Miller 51 Married Ohio | 610: 1900 | |||||
| Charles Black 24 Iowa | ||||||
| Dora Black 34 Wife Illinois | ||||||
| Rosa Black 21 Single Sister Iowa | ||||||
| August Black 15 Son Illinois | ||||||
| Henry Black 13 Son Illinois | ||||||
| 614: across from empty lot south of 611 | ||||||
| P E Hanrahan 36 1864 Ireland | 614: 1900 | |||||
| Margaret Hanrahan 37 Wife Canada | ||||||
| 613: 1900 | John Strand 42 Sweden | |||||
| Sophia Strand 41 Wife Sweden | ||||||
| Erlin Strand 17 Son Sweden | ||||||
| Phillih Strand 4 Daughter Illinois | ||||||
| 618: across from 617 | 617: across from 618 | |||||
| Charles Stienlan 48 Germany | 618: 1900 | 617 (621?): 1900 | Cj*Av Bargstrom 61 Sweden | |||
| Dora Stienlan 25 Wife Germany | Hilda Bargstrom 46 Wife Sweden | |||||
| Carrie Stienlan 24 Single Daughter Illinois | Edwin Bargstrom 11 Son Massachusetts | |||||
| Cornelia Stienlan 23 Single Daughter Illinois | 617: 1900 | Charles Edholm 39 Sweden | ||||
| Fred Stienlan 21 Single Son Illinois | Anna Edholm 37 Wife Sweden | |||||
| Philipina Stienlan 19 Daughter Illinois | Anna Edholm 8 Daughter Sweden | |||||
| Augusta Stienlan 17 Daughter Illinois | Erlin Edholm 4 Son Illinois | |||||
| Carl Stienlan 16 Son Illinois | Edith Edholm 2 Daughter Illinois | |||||
| Anna Stienlan 14 Daughter Illinois | ||||||
| Theodore Stienlan 2 Son Illinois | ||||||
| Walter Stienlan 0 Son 1900 Illinois | ||||||
| 620: across from 619, 621 | 621: across from 622 | |||||
| Mike Hely 27 Finland | 620: 1900 | 621 (617?): 1900 | Cj*Av Bargstrom 61 Sweden | |||
| Mary Hely 22 Wife Finland | Hilda Bargstrom 46 Wife Sweden | |||||
| Mary Hely 0 Daughter Illinois | Edwin Bargstrom 11 Son Massachusetts | |||||
| Mary Samy 19 Servant Finland | ||||||
| 622: across from 623 | 623: across from 624 | |||||
| Robert Barr 36 reland | 622: 1900 | 623: 1900 | Julia Kirmer 23 Married Illinois | |||
| Mary Barr 29 Wife | Maria Kirmer 3 Daughter Illinois | |||||
| Florence Barr 6 Daughter Illinois | ||||||
| Ronald Barr 3 Son Illinois | ||||||
| Doris Barr 2 Daughter Illinois | ||||||
| 624: across from 625 | 625: across from 626 | |||||
| James M Nuttle 62 New York | 624: 1900 | 625: 1900 | Kautenburg 55 Germany | |||
| Helena Nuttle 60 Wife Germany | Rosena Kautenburg 53 Wife Germany | |||||
| Albert Nuttle 27 Single Son Illinois | William Kautenburg 32 Single Son Illinois | |||||
| William Nuttle 25 Single Son Illinois | George Kautenburg 28 Single Son Illinois | |||||
| Carrie Nuttle 22 Single Daughter Illinois | Joseph Kautenburg 26 Single Son Illinois | |||||
| Andrew Nuttle 18 Single Son Illinois | Fred Kautenburg 25 Single Son Illinois | |||||
| Francis Kautenburg 21 Single Daughter Illinois | ||||||
| Nellie Mihkler 11 Cousin Illinois | ||||||
| Gulf | ||||||
| 628: across from Gulf | ||||||
| William Alvaller 44 Finland | 628: 1900 | |||||
| Hilda Alvaller 39 Wife Finland | ||||||
| William Alvaller 19 Single Son Finland | ||||||
| Ida Alvaller 18 Daughter Finland | ||||||
| Emma Alvaller 13 Daughter Finland | ||||||
| 630: across from Gulf | ||||||
| Victor Elamrurfis (?) 33 Poland | 630: 1900 | |||||
| Nellie 24 Wife Poland | ||||||
| Annie 6 Daughter Illinois | ||||||
| Stella 3 Daughter Illinois | ||||||
| Sigmond 0 Son Illinois | ||||||
| 702: across from Gulf, 701 | 701: across from 702 | |||||
| Carl Yufelt 38 Sweden | 702: 1900 | 701: 1900 | Charles Piscaljf 43 Sweden | |||
| Eva S Yufelt 39 Wife Sweden | Louise Piscaljf 44 Wife Sweden | |||||
| Carl Yufelt 13 Son Sweden | Edith Piscaljf 17 Daughter Massachusetts | |||||
| Signi Yufelt Fe12 Daughter Sweden | Arman Piscaljf Daughter Massachusetts | |||||
| John E Yufelt 9 Son Sweden | Fingal Piscaljf 14 Son Massachusetts | |||||
| Yoal Hoakel 18 Single Boarder Finland | Elise Piscaljf 11 Daughter Massachusetts | |||||
| Alince Wilson 35 Finland | Gustav Piscaljf 10 Son Massachusetts | |||||
| Annie Wilson 30 Wife Finland | John Hunt 44 Single Roomer Ireland | |||||
| Jelmar Wilson 6 Son Illinois | John Larson 37 Norway | |||||
| Wallin Wilson 5 Son Illinois | Mary Larson 36 Wife Sweden | |||||
| August Wilson 2 Son Illinois | Mary Larson 10 Daughter Massachusetts | |||||
| Jennie Larson 8 Daughter Massachusetts | ||||||
| Ester Larson 6 Daughter Massachusetts | ||||||
| Robert Larson 4 Son New York | ||||||
| 704: across from 701, 703 | 703: across from 704 | |||||
| Autor Tonilla 42 Poland | 704: 1900 | |||||
| Castie Tonilla 52 Wife Poland | ||||||
| Castie Tonilla 25 Married Stepdaughter Poland | ||||||
| Agnus Tonilla Fe22 Married Stepdaughter Poland | ||||||
| Allie Tonilla 12 Daughter Poland | ||||||
| Mary Shurkus 8 Stepdaughter Pennsylvania | ||||||
| Katie Shurkus 2 Stepdaughter Pennsylvania | ||||||
| Eader Morteilus 1 Nephew Illinois | ||||||
| Mike Brasoh 32 Single Boarder Russia | ||||||
| William Ornmon 21 Single Boarder Lietuva | ||||||
| Matt Wallin 29 Lietuva | ||||||
| Mary Wallin 25 Wife Lietuva | ||||||
| 706: across from 705 | 705: across from 706 | |||||
| Egrrot Dunblost 35 Married Boarder Russia | 706: 1900 | 705: 1900 | Jacob Anderson 36 Finland | |||
| Nick Durmruski Married Boarder Russia | Margaret Anderson 42 Wife Finland | |||||
| Isaac Isaacson 42 Finland | Ida Anderson 12 Daughter Finland | |||||
| Annie Isaacson 36 WifeSweden | Vilma Anderson 9 Daughter Ohio | |||||
| George Isaacson 15 Son Massachusetts | Jacob Anderson 7 Son Illinois | |||||
| Annie Isaacson 14 Daughter Massachusetts | John Anderson 3 Son Illinois | |||||
| Otto Isaacson 11 Son Massachusetts | Amil Anderson 0 Son 1900 Illinois | |||||
| Albire Isaacson 5 Son Illinois | ||||||
| Gottfried Isaacson 5 Son Illinois | ||||||
| Harold Isaacson 1 Son Illinois | ||||||
| George Petruzka 34 Russia | ||||||
| Habrena Petruzka 30 Wife Russia | ||||||
| Joseph Petruzka 0 Son Illinois | ||||||
| Frank Worak 24 Single Boarder Russia | ||||||
| 714: across from 713 | 713: across from 714, 716 | |||||
| Charles Badaker 35 Illinois | 714: 1900 | 713: 1900 | James Knott 25 Russia | |||
| Emma Badaker 33 Wife Illinois | Maggie Knott 21 Wife Russia | |||||
| Emma Badaker 11 Daughter Illinois | Jim Knott 1 Son Illinois | |||||
| Charlie Badaker 8 Son Illinois | ||||||
| Bessie Badaker 5 Daughter Illinois | ||||||
| John Austigania 34 Single Roomer Italy | ||||||
| August Caligan 34 Single Roomer Ireland | ||||||
| 723: 1900 | Chas Basiesin 27 3 Wisconsin | |||||
| Mary Basiesin 21 Wife 1 3 Illinois | ||||||
| Charlie Basiesin 2 Son Illinois | ||||||
| Henry Jacobs 46 Germany | ||||||
| Anna Jacobs 45 Wife Illinois | ||||||
| Joseph Brisach 26 Single Stepson Illinois | ||||||
| George Brisach 24 Single Stepson Illinois | ||||||
| Henry Jacob 18 Single Son Illinois | ||||||
| 724: across from 725 | ||||||
| August Pearsm* 32 Sweden | 724: 1900 | |||||
| Lottie Pearsm* 31 Wife Sweden | ||||||
| Gertrude Pearsm* 5 Daughter Illinois | ||||||
| August Pearsm* 3 Son Illinois | ||||||
| Orwed Pearsm* 1 Son Illinois | ||||||
| O G Brote 30 Single Wisconsin | ||||||
| 728: across from 727, 731 | 727: across from 728 | |||||
| A Brummer 41 Single Boarder Norway | 728: 1900 | 723: (727?) 1900 | Henry Jacobs 46 Germany | |||
| Augrista Gesrkus* 47 Widowed Germany | Anna Jacobs 45 Wife Illinois | |||||
| Paul Gesrkus* 22 Single Son Germany | Joseph Brisach 26 Single Stepson Illinois | |||||
| Reihold Gesrkus* 20 Single Son Germany | George Brisach 24 Single Stepson Illinois | |||||
| Charles Gesrkus* 18 Single Son Illinois | Henry Jacob 18 Son Illinois | |||||
| Frank Gesrkus* 16 Son Illinois | 731: 1900 | Hanna Holm 11 Friend Illinois | ||||
| Alec Osling 33 Son-in-law Russia | John Nickelson 41 Sweden | |||||
Anna Osling 23 Daughter Germany Married |
Hanna Nickelson 38 Wife Sweden | |||||
| Louise Osling 2 Granddaughter Illinois | Hanna Nickelson 11 Daughter Mar Massachusetts | |||||
| Annie Hasse 19 Single Servant Germany | Jennie Nickelson 9 Daughter Massachusetts | |||||
| Wilhelmine Hasse 71 Widowed Mother Germany | ||||||
Charles Schlecker 28 Single Boarder Germany |
||||||
Frank Schmitt 23 Single Boarder Luxenburg |
||||||
| Gustav Wallberg 36 Single Boarder Sweden | ||||||
| 732: across from 733 | ||||||
| Hirman Houseman 37 Boarder Holland Married | 732: 1900 | 733: 1900 | John Badaker 38 9 1862 Illinois | |||
| Henry Yonk 60 Holland | Susie Badaker 33 Wife Illinois | |||||
| Ivie Yonk 56 Wife Holland | Nickolas Badaker 5 Son Illinois | |||||
| Martin Yonk 28 Single Son Wisconsin | August Badaker 3 Son Illinois | |||||
| Eugene Blair 26 Single Roomer England | ||||||
| Peter Bloomstrom 33 Single Roomer Sweden | ||||||
| Elm | ||||||
| 802: across from 801 | ||||||
| Peter Deyoung 41 Holland | 802: 1900 | 801: 1900 | Rosell Wallis 56 New York | |||
| Wichy Deyoung 43 Wife Holland | Francis Wallis 33 Wife Michigan | |||||
| John Hwack 62 Roomer Germany Married | Jessie Sherwood 15 Stepdaughter Michigan | |||||
| Horace Wallis 1 Son Illinois | ||||||
| Louis F Felton 4 Stepson Illinois | ||||||
| Nettie Buck 50 Married 1 36 1850 Michigan 1864 | ||||||
| Henry Schmithy 29 Germany | 808: 1900 | |||||
| Mary Schmithy 23 Wife Germany | ||||||
| Will Schmithy 4 Son Wisconsin | ||||||
| Thresie Schmithy 3 Daughter Wisconsin | ||||||
| Arthur Schtenbach 20 Single Boarder Wisconsin | ||||||
| William Schultz 24 Single Boarder Germany | ||||||
| Joseph Schultz 25 Single Boarder Germany | ||||||
| Gust Schultz 9 Boarder Germany | ||||||
| Berthir Schultz 15 Sister-in-law Wisconsin | ||||||
| Mary Carlson 42 Widowed Sweden | 812: 1900 | |||||
| Emily Carlson 19 Daughter Massachusetts | ||||||
| Charlie Carlson 15 Son Born: Massachusetts | ||||||
| Mary Carlson 13 Daughter Massachusetts | ||||||
| Nellie Carlson 11 Daughte Massachusetts | ||||||
| Jeda Carlson 6 Daughter Illinois | ||||||
| Wiolo Carlson 5 Daughter Illinois | ||||||
| Harry Carlson 2 Son Illinois | ||||||
| 816: across from 815 | 815: across from 816 | |||||
| 815: 1900 | Garret Nauta 41 Holland | |||||
| Lena Nauta 41 Wife Holland | ||||||
| Arthur Nauta 19 Son Mar Holland | ||||||
| John Nauta 18 Son Holland | ||||||
| Bettes Nauta 16 Son Holland | ||||||
| Peter Nauta 14 Son Holland | ||||||
| Maggie Nauta 12 Daughter Holland | ||||||
| Susie Nauta 10 Daughter Illinois | ||||||
| 817: across from empty lot south of 816 | ||||||
| 817: 1900 | W Hendrickson 46 1854 Finland | |||||
| Anna Hendrickson 40 Wife Finland | ||||||
| Oscar Cater 40 Single Boarder Finland | ||||||
| 820: across from 819 | ||||||
| Wm Baddaker 40 Illinois | 820: 1900 | 819: 1900 | Joseph Brisach 58 Married New York | |||
| Mary Baddaker 26 Wife Nebraska | ||||||
| Mary Baddaker 2 Daughter Illinois | ||||||
| Agnes Baddaker 0 Daughter Illinois | ||||||
| J Farrel 40 Single Roomer Ireland | 845 (?): 1900 | William Draper 34 Married Michigan | ||||
| South | ||||||
| 902, 904, 906: across from 903 | ||||||
| 903: 1900 | Matt Punkari 33 1 Finland | |||||
| Mary Punkari 33 Wife 1 1 Finland | ||||||
| Jacob Punkari 0 Son 1900 Illinois | ||||||
| Erick Nieninen 29 Single Boarder Finland | ||||||
| 905: 1900 | Andrew Kovsto 33 14 Finland | |||||
| Lizzie Kovsto 34 Wife 4 14 Finland | ||||||
| John Kovsto 12 Son Finland | ||||||
| Elec Kovsto 4 Son Mar Illinois | ||||||
| Matt Kovsto 2 Son Illinois | ||||||
| Hilda Kovsto 1 Daughter Illinois | ||||||
| Frank Pitkakoski 25 Single Boarder Finland | ||||||
| John Plestenford 28 Single Boarder Austria | ||||||
| Ludwig Ratti 19 Single Boarder Finland | ||||||
| Martin Swert 27 Single Boarder Austria | ||||||
| John Umek 32 0 Austria 1900 | ||||||
| Rosie Umek 29 Wife Austria 1900 | ||||||
| 905 ½: 1900 | Charles Verelius 37 Sweden | |||||
| Gerta Verelius 36 Wife Sweden | ||||||
| Linda Verelius 12 Daughter Sweden | ||||||
| Elsie Verelius 10 Daughter Sweden | ||||||
| Mable Verelius 8 Daughter Mar Illinois | ||||||
| Charlie Verelius 6 Son Illinois | ||||||
| Gust Verelius 4 Son Illinois | ||||||
| Oscar Verelius 2 Son Illinois | ||||||
| Verelius 1 Daughter Illinois | ||||||
| 914: across from lot south of 907 | ||||||
| August Cederrtsonr Single Boarder Sweden | 914: 1900 | 907: 1900 | Eda Bengtson 51 Single Servant Sweden | |||
